Nagarkot|Patan| Kathmandu|Pokhara| Lumbini|Chitwan|Nepal Trek
National Flag of Nepal
Namaste, Welcome to
भक्तपुर् अन्लाईन डटकम्
"An Official Web Portal of Historic City Bhaktapur"

Our Advertisers

Pictures of Bhaktapur, Nepal  













 Bhaktapur Informations  
About Bhaktapur
Places to Visit
Bhaktapur Sightseeing
Bhaktapur City Map
People's of Nepal
Festivals in Bhaktapur
Bhaktapur Handicraft
Bhaktapur Shopping
Bhaktapur Geography
 Hotels and Restaurants  
Hotels in Bhaktapur
Hotels in Nagarkot
Restaurants
 Travel infomations  
Embassies in Nepal
Entry Fees of Cities and Temples
General Informations
Bhaktapur Banks
Flight Schedule
Mountain Flights
Check Your Mail
Mail Login
Password
Make your Own Email Address
yourname@bhaktapuronline.com
" Nepal Stock Exchange "

Stock exchange report is published weekly, not daily.
Share Price
As of 3rd July 2008

S.No.
Traded Companies
Max. Price
Min. Price
Closing Price
1 Annapurna Bikash Bank Limited 650 614 625
2 Ace Development Bank Limited 825 815 825
3 Alpic Everest Finance Com. Ltd 550 545 550
4 Business Dev. Bank Ltd. 525 501 511
5 Biratlaxmi Bikash Bank Limited 701 690 691
6 Bank of Kathmandu 2,199 2,100 2,156
7 Chilime Hydro power Co. 1,390 1,340 1,345
8 Capital Mer. Bamk & Fin 1,476 1,322 1,476
9 Civil Merchant bittya sanstha 805 800 801
10 Development Credit Bank Ltd. 812 775 812
11 Everest Bank Ltd, Conv. Pref. 1,006 971 1,006
12 Excel Development Bank Ltd. 844 844 844
13 Gandaki Dev. Fin. Inst. 903 903 903
14 Gurkha Development Bank 895 840 850
15 Himalayan Bank Ltd. 1,950 1,920 1,925
16 ICFC Bittya Sanstha Ltd. 744 705 744
17 IME Financial Institution 1,500 1,480 1,500
18 Kumari Bank Ltd 979 945 975
19 KIST Merchant Banking Fin. Ltd 920 902 902
20 Kuber Merchant B. S.Limited 623 611 623
21 Laxmi Bank Limited 1,030 1,009 1,030
22 Life Insurance Co. Nepal 1,080 1,065 1,080
23 Lumbini Bank Ltd. 625 589 625
24 Machhachapuchhre Bank Ltd 1,230 1,190 1,225
25 Malika Bikash Bank Limited 1,475 1,471 1,475
26 Nabil Bank Ltd. 5,200 4,950 5,149
27 Nepal Bangladesh Bank Ltd. 946 843 946
28 Nepal Credit & Com. Bank 443 410 438
29 NIDC Capital Markets Ltd. 918 878 890
30 Nepal Development Bank 310 304 310
31 Nepal Dev.BankLtd Prom. Share 154 154 154
32 National Hydro Power Co. 310 295 310
33 Nepal Investment Bank Ltd. 2,330 2,250 2,330
34 Nepal Industrial & Co.Bank 1,275 1,200 1,275
35 Neco Insurance Co. 127 127 127
36 NMB Bank Ltd. 862 840 862
37 Nepal Share Markets Ltd. 1,602 1,590 1,590
38 Peoples Finance Limited. 536 497 536
39 Sanima Vikash Bank Ltd. 1,321 1,225 1,321
40 Nepal SBI Bank Limited 1,455 1,390 1,455
41 Siddhartha Bank Limited 1,120 1,011 1,120
42 Standard Chartered Bank Ltd. 6,650 6,320 6,650
43 Siddhartha Dev. Bank Limited 1,465 1,450 1,460
44 Siddhartha Insurance Limited 260 260 260
45 Swabalamwan Bikash Bank 1,650 1,640 1,640
46 Union Finance Co. Ltd. 825 804 811
47 United Finance Ltd 935 935 935
48 United Insurance Co.(Nepal)Ltd. 315 315 315
Weekly
Source: Nepal Stock Exchange.
 Bhaktapur Entertainment  
Cinema Halls in Bhaktapur
Today's Special
Your Horoscope
Quiz Contest
Bhaktapur Online Job
Nepali Calendar
Bhaktapur Friends
Online Chat
 Products Of Bhaktapur  
Bhadgaully Topi (Cap)
Bhaktapur Newari Food
Bhaktapur Curd (Dahi)
Useful Links  
News Room
Trek et Voyage Au Nepal
Rafting In Nepal
 Trekking informations  
Trekking Entry Permit Fees
Trekking Equipments List
Trekking Areas and Seasons
  Results  
SLC Result
EDV RESULT
FILL UP EDV FORM
 Miscellaneous  
Festivals in Nepal
Nepal Cities Trunk Codes No.
Impt. Telephone Numbers
Education System in Nepal
 Check This  
Bhaktapur Night Festival
Jatras in Bhaktapur
Around Bhaktapur
Bhaktapur Sports

Our Advertisers


Contact: info@bhaktapuronline.com, Copyright 2005-2008, All rights reserved.
This Site has been visitedWeb Counterstimes since 25th Jan 2005